| Print Method: | Direct Thermal |
| Resolution: | 203 DPI x 203 DPI |
| Print Width: | 2-3/16″ (56mm) Maximum |
| Max. Print Speed: | 6″ (152mm) per Second Maximum |
| Memory | Flash: | 4MB |
| SDRAM: | 8MB |
| Sensors: | Adjustable Refl ective Sensor / Fixed Transmissive Sensor / Center Alignment / Top Cover Position / TPH Overheating Protection / Mark Sensor / Paper Present Sensor |
| Drivers | 32 bit: | Windows® 8 / 7 / Server 2008 / Server 2003 / XP / 2000 / Vista |
| 64 bit: | Windows® 8 / 7 / Server 2008 / Server 2003 / XP / Vista |
| Interface: | Serial / Parallel / USB / Ethernet |
| Control Panel | Status LED: | Power Status (Green, Orange and Red) |
| Control Button: | FEED |
| LCD Screen: | Printer Configuration / Display Status |
| Bar Code | 1D: | Code39 / Code93 / Code128 / EAN8 / EAN13 / Interleaved 2 of 5 Barcode / Industrial 2 of 5 Barcode / Standard 2 of 5 Barcode / Codabar / |
| 2D | UPC/EAN Extensions / UPC-A / UPC-E / GSI DatabarQR Code / Data Matrix / PDF417 / MicroPDF417 / UPS MaxiCode |
| Fonts: | 15 Bitmapped Fonts / One Scalable Font / Five Resident Mono-Spaced Dot Fonts / Asian Characters (Single-Byte, Double-Byte) Including Simplifi ed Chinese, Traditional Chinese, Japanese, Korean, etc. User Can Download Self- Defi ned Fonts (Bitmapped, Scalable) to FLASH or SDRAM |
| Character Modification: | Rotate 0°, 90°, 180°, 270° / Enlarge 1 ~ 8 Times / Reverse |
| Graphic Printing: | Binary Non-Format Bitmap / HEX / PCX / BMP and IMG Format Bitmap Can Be Downloaded Into FLASH and RAM |
| Language: | BPLZ / BPLE (BPLZ and BPLE is a ZPL-EPL Self Adaptation Language) |
| Code Page | Code Page: | 437 / 850 / 851 / 852 / 855 / 857 / 860 / 861 / 862 / 863 / 865 / 866 / 869 / 737 |
| Windows: | 1250 / 1251 / 1252 / 1253 / 1254 / 1255 |
| Reliability | Printhead Life: | Continuous Paper > 50 Km / Label Paper > 500,000 Labels (Label Length = 30mm) |
| Cutter life: | >_ 300,000 Cuts |
| MTBF: | >_ 360,000 Hours |
| Power Supply | Input: | 110 ~ 240 VAC, 50/60 Hz |
| Output: | 24V DC, 1.5A |
| Temperature | Operating: | 40° ~ 114°F (5° ~ 45°C) |
| Storage: | -40° ~ 140°F (-40° ~ 60°C) |
| Humidity | Operating: | 20% ~ 90% RH Non-Condensing |
| Storage: | 20% ~ 93% RH Non-Condensing |
| Dimensions: | 4-3/8″W x 6-3/4″H x 8-11/16″D |
| Shipping Weight: | Approx. 2.44 lbs. (1.1 kg) |
| Safety and EMI: | CCC / UL / CE / CB / FCC |
| Windows Driver: | Windows Driver- Win 10 Compatible |
| Printer Utility: | label Printer Configuration Tool |
Reviews
There are no reviews yet