- AC or Battery Operated with Auto Power Off
- Large Easy to Read 1 Inch LCD Display
- Lb / g / kg / oz Switchable
- Lb / lb:oz decimal / lb:oz fraction / kg (SW-Z)
- Easy to Clean Stainless Steel Platter
- Soft Touch Tactile Switch
- Warranty – 1 Year
- Rear Display
- Full Body Protective Cover
- Large Platter
| Model | SW-5 | SW-10 | SW-20 | SW-50 | |
|---|---|---|---|---|---|
| Weighing Capacity | lb | 5 x 0.002 lb | 10 x 0.005 lb | 20 x 0.01 lb | 50 x 0.02 lb |
| oz | 80 x 0.05 oz | 160 x 0.1 oz | 400 x 0.2 oz | 800 x 0.5 oz | |
| kg | 2 x 0.001 kg | 5 x 0.002 kg | 10 x 0.005 kg | 20 x 0.01 kg | |
| g | 2000 x 1g | 5000 x 2 g | 10000 x 5 g | 20000 x 10 g | |
| SW-5Z | SW-10Z | SW-20Z | SW-50Z | ||
| lb | 5 x 0.002 lb | 10 x 0.005 lb | 20 x 0.01 lb | 50 x 0.02 lb | |
| lb: oz dec | 5lb x 0.05 oz | 10lb x 0.1 oz | 20lb x 0.2 oz | 50lb x 0.5 oz | |
| lb: oz frac | 5lb x 1 ⁄16oz | 10lb x ⅛ oz | 20lb x ¼ oz | 50lb x ½ oz | |
| kg | 2 x 0.001 kg | 5 x 0.002 kg | 10 x 0.005 kg | 20 x 0.01 kg | |
| Display Digit | 5 Digit LCD (1 Inch) | ||||
| Display Designators | Stable, Zero, Net, Batt | ||||
| Keys | Zero, Tare, Unit, Power | ||||
| Measurement Type | Type Load Cell | ||||
| Power Source | DC 9V (1.5V x 6ea – “D” Size) / AC Adapter Included | ||||
| Power Consumption | 0.25W | ||||
| Operating Time | Alkaline Dry Battery: 1000 hr | ||||
| Operating Temp | -10°C ~ 40°C / 14°F ~ 104°C | ||||
| Platter Size (in/mm) | 9.05(W) x 7.48(D) / 230(W) x 190(D) | ||||
| Dimensions (in/mm) | 10.23 (W) x 11.29(D) x 5.39(H) / 260(W) x 287(D) x 137(H) | ||||
| Product Weight | 6.92 lbs / 3.14 kg | ||||
| Approvals | NTEP COC# 99-002A1 (SW Series Only) | ||||
Be the first to review “SCA CAS SW-1 Washroom” Cancel reply
Q & A
Ask a question
There are no questions yet













Reviews
There are no reviews yet