- Easy-to-carry
- Detachable LCD display
- Backlight
- Auto Power-Off
- Auto Zero Tracking
- Rechargeable or Dry Cell Battery
- Rechargeable Battery Included
- DEP-50 Receipt Printer
- Wall Mount Bracket
| Model | PB-150 | PB-300 | PB-500 |
|---|---|---|---|
| Max. Capacity | 150 lbs | 3000 lbs | 5000 lbs |
| Resolution | 0-60 x 0.02 lbs60-150 x 0.05 lbs | 0-150 x 0.05 lbs150-300 x 0.1 lbs | 0-250 x 0.1 lbs250-500 x 0.2 lbs |
| External Resolution | 1/3,000 (Dual interval) | 1/3,000 (Dual interval) | 1/2,500 (Dual interval) |
| Display Digit | 6 digits (weight) | ||
| Display Type | LCD | ||
| Symbols | STABLE, ZERO, TARE, kg, lb, Low Battery | ||
| Keys | ZERO, TARE, UNIT/PRINT, POWER | ||
| MAX Tare | -58.98 | -149.95 | -299.99 |
| Functions | Backlight ON/OFF (Bright) ControlAuto Power Off/Print Out | ||
| Interface | RS-232C (RJ-11) | ||
| Operating Temp | 14°F ~ 104°F / -10°C ~ 40°C | ||
| Power | 1.5V x 4 (Type “C’ Battery) | ||
| Battery Life | Alkaline battery: 300hrs Rechargeable: 60hrs | ||
| Platter Size | inch: 14.0 (W) x 17.5 (D) | ||
| mm: 355(W) x 445(D) | |||
| Dimensions | inch: 14.0 (W) x 24.2 (D) x 3.3 (H) | ||
| mm: 355 (W) x 615 (D) x 85 (H) | |||
| Product Weight | 14.5 lbs / 6.6 kg | ||
| Approvals | NTEP: 11-056 | ||
| Display Digit | 6 digits (weight) | ||
| Warranty | One year | ||
Be the first to review “SCA CAS PB-Series” Cancel reply
Q & A
Ask a question
There are no questions yet


















Reviews
There are no reviews yet