- Battery Operated: Alkaline or R/C Battery(not included)
- Low Battery Indicator
- Counting Feature is non Legal for Trade.
- Check Weigh Function(LOW / OK / HIGH)
- On/Off, Zero/Mode, Tare/Gross, kg/ lb Functions
- Easy to Read 0.92 inch, 5 Digit LCD Displays with Back Light
- Full, Single Pass, Automatic Span Adjustment
- Auto Zero Tracking
- AC Adapter(12V DC 850mA)
- NTEP Approval number : 98-085
- OP-1 : Well Mount Kit
- OP-2 : RS-232C
- OP-3 : Wet-cover
| MODEL | BW – 15, 30 | BW – 60, 150 |
|---|---|---|
| Weighing Capacity | 30 0.01lb, 60 0.02lb 15 0.005kg, 30 0.01kg | 150 0.05lb, 300 0.1lb 60 0.02kg, 150 0.05kg |
| Display | 5 Digit LCD (0.92inch) | |
| Power Source | DC 12V 850mA AC Adapter DC 9V(1.5V 6EA Size C ) Dry Battery DC 7.2V(1.2V 6EA Size C ) R/C Battery | |
| Power Consumption | Approx. 0.15W | |
| Battery Life | Alkaline dry Battery: 300hr R/C Battery: 80hr | |
| Charging time | 2 ~ 4 hr | |
| Operating Temperature | 10 C ~ 40 C | |
| Weighing Pan Size(inch) | 11(W) 11(D) | 15.7(W) 20.7(D) |
| Product Size(inch) | 11(W) 18(D) 22.7(H) | 16.7(W) 26.6(D) 29.7(H) |
| Product Weight(lb) | 11.68lb | 38.36lb |
Be the first to review “SCA CAS BW- Series” Cancel reply
Q & A
Ask a question
There are no questions yet

















Reviews
There are no reviews yet