• Vacuum Fluorescent Display 2 Lines of 20 Columns
• Adjustable Display Panel For Best Viewing Angle
• Adjustable Height and Rotation
• RS-232C Interface, 4,800 to 38,400 Baud Rate
• Self-Test Function
• User-Defined and International Character set Standard
• Supports All Popular Emulations
• Carton Includes Display Module, Base, One Long Extension Pole, Two Short
Extension Poles, Four Rubber Pads, Power Adapter, Appropriate Interface
Cable and User’s Manual
| Model | Pole Display 10″ | |
| Resolution: | 1280 x 800 | |
| Interface: | HDMI | |
| Display | Size: | 10.1 inch LCD |
| Technology: | IPS | |
| Area: | 216.96(H)* 135.6(V)mm | |
| Rotio: | 16:10 | |
| Color: | 16.7M | |
| Backlight Brightness: | 430 cd/m2 | |
| Contrast Ratio: | 800:1 | |
| Response Time: | 35ms | |
| Horizontal Adjustable Angle: | 350° | |
| Vertical Adjustable Angle: | 60°s | |
| Reliability: | MTBF 50,000 hours | |
| Power Supply: | 12V 3A | |
Be the first to review “POS URS Cust Disp VGA” Cancel reply
Q & A
Ask a question
There are no questions yet









Reviews
There are no reviews yet